
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 301 item
HScode 277
Times 301
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Pomobel Sociedade De Comercio, Industria, Hotelaria E Agrope - Pomobel-Sociedade De Comercio, Hotelaria E Agro Pecuaria, Lda ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 1990000000 AOA | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +244 222448954 | ||
| Fax | +244 222336451 | ||
| Contact | Raul Mateus | ||
| Position | Chief Executive Officer | ||
-
277HS Code
-
301Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 210330 | - | - | - | ||
| 2017 | 210390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail